The Largest Car Forum in the Philippines
Forums
Discussions
Events
Community
September 15th, 2010 06:09 PM
#1
Ulster Grand Prix Superbike Race 1 Results:
1. Ian Hutchinson (Honda) 132.845 mph
2. Bruce Anstey (Suzuki) +0.106 131.574 mph
3. Keith Amor (BMW) +0.422 131.540 mph
4. Guy Martin (Honda) +1.232 131.452 mph
5. Michael Dunlop (Honda) +2.479 131.317 mph
6. Gary Johnson (Suzuki) +9.852 130.524 mph
7. James McBride (Yamaha) +32.006 128.199 mph
8. Ian Lougher (Kawasaki) +32.775 128.120 mph
9. Dan Kneen (Suzuki) +33.114 128.085 mph
10. Stephen Thompson (Suzuki) +51.327 126.237 mph
11. Davy Morgan (Suzuki) +56.525 125.720 mph
12. Cameron Donald (Suzuki) +56.705 125.702 mph
13. Brian McCormack (Honda) +56.994 125.673 mph
14. Derek Brien (Kawasaki) +1:04.685 124.916 mph
15. Paul Cranston (Honda) +1:14.312 123.981 mph
October 12th, 2010 10:00 PM
#2
[size=3]A car rushed through the red light.Police: Didn't you see the red light?Driver: I did, but I didn't see you. [/size] [size=3][/size] [size=3]No [/size] [size=3]money [/size] [size=3] no way in real life,no [/size] [size=3]gold [/size] [size=3] no way in game![/size]
October 29th, 2010 02:35 PM
#3