Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 561,000.00 | Body Type | Hatchback |
Vehicle | Toyota Wigo 2016 | Engine | |
Transmission | Automatic | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #12825 |
Color Ext / Int | Other |
All New Toyota Wigo 1.0G All in Promo (46k only)
Toyota Wigo 1.0G AT (Php 561,000)
All in DP - Php 46,500
60 months - Php 11,760
Toyota Wigo 1.0G MT (Php 526,000)
All in DP - Php 41,000
60 months - Php 11,026
Requirements:
-2 Valid IDs (Government issued)
-ITR (if locally employed)
-Certificate of Employment (if employed)
-Bank Statement (latest 3 months)
-Original Proof of Billing
-Proof of Remittance (if any)
-Post Dated Checks
For Online Application and Fast Approval, feel free to contact me anytime.
Make | Toyota |
---|---|
Year | 2016 |
Model | Wigo |
Width | Not Available |
---|---|
Height | Not Available |
Length | Not Available |
Wheel Base | Not Available |
Fuel Type | Not Available |
---|---|
Tank Capacity | Not Available |
Wheel Base | Not Available |
Weight | Not Available |
---|
Drive Type | Not Available |
---|---|
Transmission | Not Available |
Engine Type | Not Available |
---|---|
Engine Position | Not Available |
Cylinders | Not Available |
Torque | Not Available |
Power | Not Available |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.