Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 748,000.00 | Body Type | Sedan |
Vehicle | Suzuki Ciaz 2016 | Engine | Inline-4 DOHC 16-valve |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #18729 |
Color Ext / Int | Other |
"THE BEST UNITS W/ THE LOWEST DEALS AT HIGHEST
LEVEL OF COSTUMER SERVICE GUARANTEED"
SUZUKI CIAZ GL MANUAL
UNIT PRICE: 748,000
DP: 68K
5YRS: 15,176
PROMO INCLUDES..........
Comprehensive insurance w/ aon
Chattel Mortgage
Lto Registration
TPL
Tint
Matting
Seat Cover
Additional out of town charge for client outside Metro Manila area...
Fast Approval
Easy Requirments
Hassle Free Application
(All down-payment are based on 20%)
Make | Suzuki |
---|---|
Year | 2016 |
Model | Ciaz |
Width | 1,730 Mm mm |
---|---|
Height | 1,475 Mm mm |
Length | 4,490 Mm mm |
Wheel Base | 2,650 Mm mm |
Fuel Type model_engine_fuel | Gas |
---|---|
Tank Capacity | 45L L |
Wheel Base model_lkm_hwy | N/a |
Weight | 1,010 Kg Kg |
---|
Drive Type model_drive | Rwd |
---|---|
Transmission | Manual |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | Inline-4 |
Torque | 130 Nm @ 4000 Rpm Nw |
Power | 67.67 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.