Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 108,156.00 | Body Type | Not Available |
Vehicle | Kawasaki Klx 110 Monster Energy 2015 | Engine | Single Cylinder, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #2057 |
Color Ext / Int | Orange |
Kawasaki Motorcycle KSR PRO / KL110EFF
Make | Kawasaki |
---|---|
Year | 2009 |
Model | Kawasaki Klx 110 Monster Energy |
Category | Enduro / Offroad |
Displacement | 111.00 Ccm (6.77 Cubic Inches) |
---|---|
Engine type | Single Cylinder, Four-Stroke |
Power | Null |
Torque | Null |
Bore x stroke | 53.0 X 50.6 Mm (2.1 X 2.0 Inches) |
Cooling system | Air |
Gearbox | 3-Speed |
Transmission type,final drive | Null |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | 30Mm Hydraulic Telescopic Fork / 4.3 In. |
Rear suspension | Swingarm With Single Hydraulic Shock / 4.2 In. |
Front tyre dimensions | 70/14-19 |
Rear tyre dimensions | 90/12-16 |
Front brakes | Expanding Brake (Drum Brake) |
Front brakes diameter | Null |
Rear brakes | Expanding Brake (Drum Brake) |
Rear brakes diameter | Null |
Dry weight | Null |
---|---|
Power/weight ratio | Null |
Overall height | Null |
Overall length | 1,554 Mm (61.2 Inches) |
Overall width | Null |
Wheelbase | 1,064 Mm (41.9 Inches) |
Fuel capacity | 3.78 Litres (1.00 Gallons) |
Starter | Null |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.