Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 600,000.00 | Body Type | SUV / MPV |
Vehicle | Hyundai Tucson 2012 | Engine | In-Line 4 |
Transmission | Automatic | Condition | Used |
Fuel Type | Gasoline | Registration | Registered |
Kilometers / Mileage | 84000 Km | Listing ID | #16731 |
Color Ext / Int | White |
2012 Hyundai Tucson Theta 2.0 AT GLS
Php 600K (negotiable)
Exterior Upgrades:
>HID bi-xenon projector headlights
>HID fog lamps
>19-inch Hyundai Genesis mags
>19-inch Toyo tires 240 45 R19
>Big Berts’ Optiguard program (quarterly detail) for paint maintenance
>Ultra Racing front strut bar
>Tucson Premium front grille
>K-Mobis OEM black and silver door cladding
Interior Upgrades:
>DVD player head unit with GPS, USB, TV Plus and Bluetooth connectivity
>Black leather seat covers from Seat Pro
>Trunk tray
Make | Hyundai |
---|---|
Year | 2012 |
Model | Tucson |
Width | 1821 mm |
---|---|
Height | 1656 mm |
Length | 4399 mm |
Wheel Base | 2639 mm |
Fuel Type model_engine_fuel | Gasoline |
---|---|
Tank Capacity | 58 L |
Wheel Base model_lkm_hwy | 8.7 |
Weight | 1424 Kg |
---|
Drive Type model_drive | Front |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | In-Line |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | 4 |
Torque | 198 Nw |
Power | 122.83 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.