Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 690,000.00 | Body Type | Sedan |
Vehicle | Hyundai Sonata 2011 | Engine | In-Line 4 |
Transmission | Automatic | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 43000 Km | Listing ID | #12858 |
Color Ext / Int | Silver |
Make: Hyundai
Model: Sonata
Year: 2011
Transmission: Automatic
Fuel: Gasoline
Mileage: 43,000 km
AUTOMATIC TRANSMISSION
2.4
43T KMS
CEBU UNIT
DUAL AIRBAGS
FACTORY LEATHER SEATS
BACK UP SENSOR
MOONROOF
KEYLESS PUSH START ENGINE
POWER SEATS DRIVER AND PASSENGER
18 INCH MAG WHEELS
₱690,000.00
Downpayment Amount: ₱207,000.00 (Standard 30% of the Price)
Remaining amount monthly ammortization:
1 Year @ ₱45,080.00 per month
2 Years @ ₱24,955.00 per month
3 Years @ ₱18,246.67 per month
Make | Hyundai |
---|---|
Year | 2011 |
Model | Sonata |
Width | 1834 mm |
---|---|
Height | 1471 mm |
Length | 4821 mm |
Wheel Base | 2794 mm |
Fuel Type model_engine_fuel | Gasoline |
---|---|
Tank Capacity | 70 L |
Wheel Base model_lkm_hwy | 6.7 |
Weight | 1434 Kg |
---|
Drive Type model_drive | Front |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | In-Line |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | 4 |
Torque | 249 Nw |
Power | 147.84 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.