Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 89,900.00 | Body Type | Scooter |
Vehicle | Hyosung Ms1 150 Exceed 2015 | Engine | Single Cylinder, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #1997 |
Color Ext / Int | Blue |
A street sports Suzuki bike set to conquer the roads is now here in the Philippines. The long wait for the Gixxer is finally over as the well coveted bike sets its foot in the country with its powerful 155cc engine and big bike-inspired body that is sure to capture attention wherever you may be.
Bringing in the technology that has already won 14 awards overseas including a Best Bike title, the Gixxer is a full packed motorcycle that is well built, well designed and of great value. The Gixxer promises an unparalleled performance with its 155cc engine delivering an output of10.4kW/8000rpm and a torque of 14.0Nm/6000rpm. Powered by the Suzuki Eco Performance Technology, this bike runs smoothly at low fuel consumption.
- See more at: http://suzuki.com.ph/motors/motorcycles/backbone/gixxer/#sthash.45zVjO0E.dpuf
Make | Hyosung |
---|---|
Year | 2004 |
Model | Hyosung Ms1 150 Exceed |
Category | Scooter |
Displacement | 150.60 Ccm (9.19 Cubic Inches) |
---|---|
Engine type | Single Cylinder, Four-Stroke |
Power | Null |
Torque | Null |
Bore x stroke | Null |
Cooling system | Air |
Gearbox | Automatic |
Transmission type,final drive | Null |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | Null |
Rear suspension | Null |
Front tyre dimensions | 120/70-12 |
Rear tyre dimensions | 130/70-12 |
Front brakes | Single Disc |
Front brakes diameter | Null |
Rear brakes | Single Disc |
Rear brakes diameter | Null |
Dry weight | 130.0 Kg (286.6 Pounds) |
---|---|
Power/weight ratio | Null |
Overall height | 1,140 Mm (44.9 Inches) |
Overall length | 1,885 Mm (74.2 Inches) |
Overall width | 655 Mm (25.8 Inches) |
Wheelbase | 1,360 Mm (53.5 Inches) |
Fuel capacity | 7.00 Litres (1.85 Gallons) |
Starter | Null |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.