Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 63,673.00 | Body Type | Scooter |
Vehicle | Hyosung Kr110 2015 | Engine | Single Cylinder, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #2045 |
Color Ext / Int | Black |
Suzuki Motorcycle Shooter 115 FI Spoke
• Engine Type: 4-Stroke, SOHC
• Bore x Stroke: 51 mm X 55.4 mm
• Max Power: 6.90Kw / 7500rpm
• Max Torque: 9.10Nm / 6500rpm
• DisplacementL 113 cc
• Compression Ratio: 9.4:1
• Engine Oil: 800 ml
• Ignition: Electronic Egnition (Transistorized)
• Starting: Electric / Kick
• Lubrication: Wet Sump
• Transmission: 4-Speed, Constant Mesh
• Suspension Front: Telescopic, Oil Damped with Coil Spring
• Suspension Rear: Swingarm, Oil Damped qith Coil Spring
• Tires Front:70/90 - 17M/C 38P
• Tires Rear: 80/90 - 17M/C 44P
• Brakes Front: Drum (Spoke)
• Brakes Rear: Drum
• Fuel System: Fuel Injected
• Clutch Type (Primary): Wet Type, Automatic, Centrifugal Type
• Fuel Capacity: 3.7L
• Dimension (L x W x H): 1,910 x 690 x 1,085mm
• Wheel Base: 1,220 mm
• Ground Clearance: 145 mm
• Seat Height: 755mm
• Curb Mass: 94 kg
Make | Hyosung |
---|---|
Year | 2008 |
Model | Hyosung Kr110 |
Category | Scooter |
Displacement | 109.60 Ccm (6.69 Cubic Inches) |
---|---|
Engine type | Single Cylinder, Four-Stroke |
Power | Null |
Torque | Null |
Bore x stroke | Null |
Cooling system | Air |
Gearbox | 5-Speed |
Transmission type,final drive | Null |
Clutch | Wet Multi-Plate Type |
Trellis | Not Available |
---|---|
Front suspension | Telescopic |
Rear suspension | Swing Arm |
Front tyre dimensions | 70/90-P16 |
Rear tyre dimensions | 80/90-P16 |
Front brakes | Single Disc |
Front brakes diameter | Null |
Rear brakes | Expanding Brake (Drum Brake) |
Rear brakes diameter | Null |
Dry weight | 100.0 Kg (220.5 Pounds) |
---|---|
Power/weight ratio | Null |
Overall height | 1,060 Mm (41.7 Inches) |
Overall length | 1,890 Mm (74.4 Inches) |
Overall width | 685 Mm (27.0 Inches) |
Wheelbase | 1,500 Mm (59.1 Inches) |
Fuel capacity | 5.00 Litres (1.32 Gallons) |
Starter | Electric & Kick |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.