Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 53,669.00 | Body Type | Cruiser |
Vehicle | Hyosung Gv 1000 Cruiser 2015 | Engine | V2, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #1883 |
Color Ext / Int | Red |
Suzuki Motorcycle GD 110 / GD 110
Make | Hyosung |
---|---|
Year | 2004 |
Model | Hyosung Gv 1000 Cruiser |
Category | Custom / Cruiser |
Displacement | 995.00 Ccm (60.71 Cubic Inches) |
---|---|
Engine type | V2, Four-Stroke |
Power | Null |
Torque | Null |
Bore x stroke | Null |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Belt |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | Null |
Rear suspension | Null |
Front tyre dimensions | 120/70-Zr18 |
Rear tyre dimensions | 200/70-Zr17 |
Front brakes | Double Disc |
Front brakes diameter | Null |
Rear brakes | Single Disc |
Rear brakes diameter | Null |
Dry weight | 240.0 Kg (529.1 Pounds) |
---|---|
Power/weight ratio | Null |
Overall height | 1,120 Mm (44.1 Inches) |
Overall length | 2,427 Mm (95.6 Inches) |
Overall width | 865 Mm (34.1 Inches) |
Wheelbase | 1,700 Mm (66.9 Inches) |
Fuel capacity | 15.00 Litres (3.96 Gallons) |
Starter | Null |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.