Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 51,094.00 | Body Type | Scooter |
Vehicle | Honda Wave 110I 2015 | Engine | Single Cylinder, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #1910 |
Color Ext / Int | Blue |
Honda Motorcycle Wave Alpha Cast / AFS110MCDE
Make | Honda |
---|---|
Year | 2013 |
Model | Honda Wave 110I |
Category | Scooter |
Displacement | 110.10 Ccm (6.72 Cubic Inches) |
---|---|
Engine type | Single Cylinder, Four-Stroke |
Power | 9.39 Hp (6.9 Kw)) @ 8460 Rpm |
Torque | 9.00 Nm (0.9 Kgf-M Or 6.6 Ft.lbs) @ 5500 Rpm |
Bore x stroke | 50.0 X 55.6 Mm (2.0 X 2.2 Inches) |
Cooling system | Air |
Gearbox | 4-Speed |
Transmission type,final drive | Null |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | Null |
Rear suspension | Null |
Front tyre dimensions | 70/90-17 |
Rear tyre dimensions | 80/90-17 |
Front brakes | Single Disc |
Front brakes diameter | Null |
Rear brakes | Expanding Brake (Drum Brake) |
Rear brakes diameter | Null |
Dry weight | 94.0 Kg (207.2 Pounds) |
---|---|
Power/weight ratio | 0.0999 Hp/kg |
Overall height | 1,071 Mm (42.2 Inches) |
Overall length | 1,885 Mm (74.2 Inches) |
Overall width | 709 Mm (27.9 Inches) |
Wheelbase | 1,221 Mm (48.1 Inches) |
Fuel capacity | 3.70 Litres (0.98 Gallons) |
Starter | Electric & Kick |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.