Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 1,270,000.00 | Body Type | Van |
Vehicle | Honda Odyssey 2015 | Engine | Inline-4 DOHC 16-valve |
Transmission | Automatic | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 80000 Km | Listing ID | #36848 |
Color Ext / Int | Black |
Honda Odyssey 2015 model 2.4EX-V NAVI A/T, 80K mileage kasi malayo ang residence ko, so long drive naman. Makati - Nuvali lang lagi. There are two models of Odyssey. Mine is the top model, bought it in 2015 at P2.4M. Captain seats on the second row with nice leather, tapos reclining and feet support. Maganda ang interior nya with video to watch movies. A new one will cost P2.6M. There is a another version, not captain seats, and tone down interior. Cost P2.0M in 2016 but maybe P2.2M now. My Odyssey is casa maintained.
Make | Honda |
---|---|
Year | 2015 |
Model | Odyssey |
Width | 1,800 Mm mm |
---|---|
Height | 1,695 Mm mm |
Length | 4,830 Mm mm |
Wheel Base | 2,900 Mm mm |
Fuel Type model_engine_fuel | Gas |
---|---|
Tank Capacity | 55L L |
Wheel Base model_lkm_hwy | N/a |
Weight | 1,745 Kg Kg |
---|
Drive Type model_drive | Fwd |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | Inline-4 |
Torque | 226 Nm @ 4000 Rpm Nw |
Power | 128.71 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.