Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 62,115.00 | Body Type | Street Sport |
Vehicle | Honda Cbf125 2015 | Engine | Single Cylinder, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #1898 |
Color Ext / Int | Black |
Honda CB110 Motorcycle / CBF110MSE
Make | Honda |
---|---|
Year | 2012 |
Model | Honda Cbf125 |
Category | Sport |
Displacement | 124.70 Ccm (7.61 Cubic Inches) |
---|---|
Engine type | Single Cylinder, Four-Stroke |
Power | 11.13 Hp (8.1 Kw)) @ 8000 Rpm |
Torque | 11.20 Nm (1.1 Kgf-M Or 8.3 Ft.lbs) @ 6250 Rpm |
Bore x stroke | 52.4 X 57.8 Mm (2.1 X 2.3 Inches) |
Cooling system | Air |
Gearbox | 5-Speed |
Transmission type,final drive | Null |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | 30Mm Telescopic Fork |
Rear suspension | Conventional Twin Shock, Double Tube Damper With 3-Step Adjustable Spring Preload |
Front tyre dimensions | 80/100-M17 |
Rear tyre dimensions | 100/90-M17 |
Front brakes | Single Disc. 2-Pod Calliper And Resin Mould Pads |
Front brakes diameter | 240 Mm (9.4 Inches) |
Rear brakes | Expanding Brake (Drum Brake) |
Rear brakes diameter | 130 Mm (5.1 Inches) |
Dry weight | 128.0 Kg (282.2 Pounds) |
---|---|
Power/weight ratio | 0.0870 Hp/kg |
Overall height | Null |
Overall length | 1,955 Mm (77.0 Inches) |
Overall width | Null |
Wheelbase | 1,270 Mm (50.0 Inches) |
Fuel capacity | 13.00 Litres (3.43 Gallons) |
Starter | Electric |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.