Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 62,115.00 | Body Type | Street Sport |
Vehicle | Honda Cb110 2015 | Engine | Single Cylinder, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #2063 |
Color Ext / Int | Black |
Honda CB110 Motorcycle / CBF110MSE
Make | Honda |
---|---|
Year | 2013 |
Model | Honda Cb110 |
Category | Sport |
Displacement | 109.10 Ccm (6.66 Cubic Inches) |
---|---|
Engine type | Single Cylinder, Four-Stroke |
Power | 8.60 Hp (6.3 Kw)) @ 8720 Rpm |
Torque | 8.97 Nm (0.9 Kgf-M Or 6.6 Ft.lbs) @ 6000 Rpm |
Bore x stroke | 50.0 X 55.6 Mm (2.0 X 2.2 Inches) |
Cooling system | Air |
Gearbox | Null |
Transmission type,final drive | Chain |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | Telescopic Fork |
Rear suspension | Twin Shocks |
Front tyre dimensions | 70/100-17 |
Rear tyre dimensions | 80/100-17 |
Front brakes | Single Disc |
Front brakes diameter | Null |
Rear brakes | Expanding Brake (Drum Brake) |
Rear brakes diameter | Null |
Dry weight | 100.0 Kg (220.5 Pounds) |
---|---|
Power/weight ratio | 0.0860 Hp/kg |
Overall height | 1,075 Mm (42.3 Inches) |
Overall length | 1,967 Mm (77.4 Inches) |
Overall width | 742 Mm (29.2 Inches) |
Wheelbase | 1,257 Mm (49.5 Inches) |
Fuel capacity | 8.00 Litres (2.11 Gallons) |
Starter | Electric & Kick |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.