Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 72,621.00 | Body Type | Cruiser |
Vehicle | Honda Ca Rebel 125 2015 | Engine | Twin, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #1919 |
Color Ext / Int | Black |
Honda Motorcycle DS XTREME / CFT125MREII
Make | Honda |
---|---|
Year | 2000 |
Model | Honda Ca Rebel 125 |
Category | Custom / Cruiser |
Displacement | 124.00 Ccm (7.57 Cubic Inches) |
---|---|
Engine type | Twin, Four-Stroke |
Power | 11.00 Hp (8.0 Kw)) @ 9500 Rpm |
Torque | 9.00 Nm (0.9 Kgf-M Or 6.6 Ft.lbs) @ 6000 Rpm |
Bore x stroke | Null |
Cooling system | Air |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | Null |
Rear suspension | Null |
Front tyre dimensions | Null |
Rear tyre dimensions | Null |
Front brakes | Single Disc |
Front brakes diameter | Null |
Rear brakes | Expanding Brake |
Rear brakes diameter | Null |
Dry weight | 137.0 Kg (302.0 Pounds) |
---|---|
Power/weight ratio | 0.0803 Hp/kg |
Overall height | Null |
Overall length | Null |
Overall width | Null |
Wheelbase | 1,460 Mm (57.5 Inches) |
Fuel capacity | 10.00 Litres (2.64 Gallons) |
Starter | Null |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.