Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 73,960.00 | Body Type | Scooter |
Vehicle | Honda Benly 110 Pro 2015 | Engine | Single Cylinder, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #2038 |
Color Ext / Int | Brown |
Honda Scoopy 110 Motorcycle / ACD110CSC
Make | Honda |
---|---|
Year | 2013 |
Model | Honda Benly 110 Pro |
Category | Scooter |
Displacement | 107.00 Ccm (6.53 Cubic Inches) |
---|---|
Engine type | Single Cylinder, Four-Stroke |
Power | 7.78 Hp (5.7 Kw)) @ 7000 Rpm |
Torque | 8.60 Nm (0.9 Kgf-M Or 6.3 Ft.lbs) @ 5000 Rpm |
Bore x stroke | 50.0 X 55.0 Mm (2.0 X 2.2 Inches) |
Cooling system | Air |
Gearbox | Automatic |
Transmission type,final drive | Belt |
Clutch | Dry Multi-Plate Shoe |
Trellis | Not Available |
---|---|
Front suspension | Telescopic Fork |
Rear suspension | Unit Swing Type |
Front tyre dimensions | 90/90-12 |
Rear tyre dimensions | 110/80-10 |
Front brakes | Expanding Brake (Drum Brake) |
Front brakes diameter | Null |
Rear brakes | Expanding Brake (Drum Brake) |
Rear brakes diameter | Null |
Dry weight | 113.0 Kg (249.1 Pounds) |
---|---|
Power/weight ratio | 0.0688 Hp/kg |
Overall height | 1,040 Mm (40.9 Inches) |
Overall length | 1,805 Mm (71.1 Inches) |
Overall width | 700 Mm (27.6 Inches) |
Wheelbase | 1,280 Mm (50.4 Inches) |
Fuel capacity | 10.00 Litres (2.64 Gallons) |
Starter | Electric & Kick |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.