Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 71,076.00 | Body Type | Scooter |
Vehicle | Honda Beat Scooter 2015 | Engine | Single Cylinder, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #2051 |
Color Ext / Int | Black |
Honda Motorcycle BEAT fi CAST
• Engine Type: 4 Stroke, Air - Cooled, OHC
• Displacement: 108.2 cc
• Bore & Stroke: 50.0 mm x 55.1 mm
• Starting System: Kick and Electric Full Transistorized
• Ignition System: Full Transistorized
• Transmission Type: V-Belt Automatic
• Suspension (Front): Telescopic Fork
• Suspension (Rear): Mono Shock - Unit Swing
• Brake System (Front): Hydraulic Ventilated Disk
• Brake System (Rear): Mechanical Leading Training
• Battery Type: 12V – 3Ah MF Type
• Tires Size (Front): 80/90-14 M/C 40P
• Tires Size (Rear): 90/90 – 14 M/C 46P
• Wheels Type: Cast Wheel
• Over-all Dimensions (L x W x H): 1,873 mm x 678 mm x 1,074 mm
• Wheelbase Dimensions: 1,256 mm
• Dry Weight: 90kg
• Seat Height: 740 mm
• Ground Clearance: 140 mm
• Fuel Tank Capacity: 3.7 liters
• Maximum Horse Power [kW (PS)]: 6.38 kW @ 7,500 RPM
• Maximum Torque (N.m): 9.01 Nm @ 6,000 RPM
Make | Honda |
---|---|
Year | 2013 |
Model | Honda Beat Scooter |
Category | Scooter |
Displacement | 108.00 Ccm (6.59 Cubic Inches) |
---|---|
Engine type | Single Cylinder, Four-Stroke |
Power | 8.28 Hp (6.0 Kw)) @ 8000 Rpm |
Torque | 8.27 Nm (0.8 Kgf-M Or 6.1 Ft.lbs) @ 6000 Rpm |
Bore x stroke | 50.0 X 55.0 Mm (2.0 X 2.2 Inches) |
Cooling system | Air |
Gearbox | Automatic |
Transmission type,final drive | Belt |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | Telescopic Fork |
Rear suspension | Mono Shock - Unit Swing |
Front tyre dimensions | 80/90-14 |
Rear tyre dimensions | 90/90-14 |
Front brakes | Single Disc. Hydraulic, Ventilated |
Front brakes diameter | Null |
Rear brakes | Expanding Brake (Drum Brake) |
Rear brakes diameter | Null |
Dry weight | 90.0 Kg (198.4 Pounds) |
---|---|
Power/weight ratio | 0.0920 Hp/kg |
Overall height | 1,047 Mm (41.2 Inches) |
Overall length | 1,869 Mm (73.6 Inches) |
Overall width | 676 Mm (26.6 Inches) |
Wheelbase | 1,240 Mm (48.8 Inches) |
Fuel capacity | 3.80 Litres (1.00 Gallons) |
Starter | Electric & Kick |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.