Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 69,222.00 | Body Type | Scooter |
Vehicle | Honda Beat Scooter 2015 | Engine | Single Cylinder, Four-Stroke |
Transmission | Manual | Condition | New |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #1918 |
Color Ext / Int | Orange |
Honda Motorcycle BEAT CAST ACC110CSF / ACC110CSF
Make | Honda |
---|---|
Year | 2013 |
Model | Honda Beat Scooter |
Category | Scooter |
Displacement | 108.00 Ccm (6.59 Cubic Inches) |
---|---|
Engine type | Single Cylinder, Four-Stroke |
Power | 8.28 Hp (6.0 Kw)) @ 8000 Rpm |
Torque | 8.27 Nm (0.8 Kgf-M Or 6.1 Ft.lbs) @ 6000 Rpm |
Bore x stroke | 50.0 X 55.0 Mm (2.0 X 2.2 Inches) |
Cooling system | Air |
Gearbox | Automatic |
Transmission type,final drive | Belt |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | Telescopic Fork |
Rear suspension | Mono Shock - Unit Swing |
Front tyre dimensions | 80/90-14 |
Rear tyre dimensions | 90/90-14 |
Front brakes | Single Disc. Hydraulic, Ventilated |
Front brakes diameter | Null |
Rear brakes | Expanding Brake (Drum Brake) |
Rear brakes diameter | Null |
Dry weight | 90.0 Kg (198.4 Pounds) |
---|---|
Power/weight ratio | 0.0920 Hp/kg |
Overall height | 1,047 Mm (41.2 Inches) |
Overall length | 1,869 Mm (73.6 Inches) |
Overall width | 676 Mm (26.6 Inches) |
Wheelbase | 1,240 Mm (48.8 Inches) |
Fuel capacity | 3.80 Litres (1.00 Gallons) |
Starter | Electric & Kick |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.