Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 580,000.00 | Body Type | Cruiser |
Vehicle | Harley-Davidson Sportster Seventy-Two 2013 | Engine | V2, Four-Stroke |
Transmission | Manual | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 10000 Km | Listing ID | #34668 |
Color Ext / Int | Black |
Harley Davidson Sportster 1200 Seventy-Two
2014 year model (2015 acquired)
2 Original Keys
Complete and clean papers
Make | Harley-Davidson |
---|---|
Year | 2013 |
Model | Harley-Davidson Sportster Seventy-Two |
Category | Custom / Cruiser |
Displacement | 1201.25 Ccm (73.30 Cubic Inches) |
---|---|
Engine type | V2, Four-Stroke |
Power | Null |
Torque | 98.99 Nm (10.1 Kgf-M Or 73.0 Ft.lbs) @ 3500 Rpm |
Bore x stroke | 88.9 X 96.8 Mm (3.5 X 3.8 Inches) |
Cooling system | Air |
Gearbox | 6-Speed |
Transmission type,final drive | Belt |
Clutch | Multi-Plate With Diaphragm Spring In Oil Bath |
Trellis | Not Available |
---|---|
Front suspension | Null |
Rear suspension | Null |
Front tyre dimensions | Mh90-21 |
Rear tyre dimensions | 150/80-B16 |
Front brakes | Single Disc. Dual-Piston |
Front brakes diameter | Null |
Rear brakes | Single Disc. Single-Piston |
Rear brakes diameter | Null |
Dry weight | 247.2 Kg (545.0 Pounds) |
---|---|
Power/weight ratio | Null |
Overall height | Null |
Overall length | 2,271 Mm (89.4 Inches) |
Overall width | Null |
Wheelbase | 1,524 Mm (60.0 Inches) |
Fuel capacity | 7.95 Litres (2.10 Gallons) |
Starter | Electric |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.