Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 80,000.00 | Body Type | Cruiser |
Vehicle | Harley-Davidson Dyna Super Glide 2002 | Engine | V2, Four-Stroke |
Transmission | Manual | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | N/A | Listing ID | #13960 |
Color Ext / Int | Black |
2002 Harley-Davidson Wide Glide
In very good condition and without any mechanical problem
It runs perfectly
Very clean and well maintained.
Make | Harley-Davidson |
---|---|
Year | 2001 |
Model | Harley-Davidson Dyna Super Glide |
Category | Custom / Cruiser |
Displacement | 1449.00 Ccm (88.42 Cubic Inches) |
---|---|
Engine type | V2, Four-Stroke |
Power | 68.00 Hp (49.6 Kw)) @ 5500 Rpm |
Torque | 106.00 Nm (10.8 Kgf-M Or 78.2 Ft.lbs) @ 2900 Rpm |
Bore x stroke | 95.3 X 101.6 Mm (3.8 X 4.0 Inches) |
Cooling system | Air |
Gearbox | 5-Speed |
Transmission type,final drive | Belt |
Clutch | Null |
Trellis | Not Available |
---|---|
Front suspension | Null |
Rear suspension | Null |
Front tyre dimensions | Null |
Rear tyre dimensions | Null |
Front brakes | Single Disc |
Front brakes diameter | 292 Mm (11.5 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 292 Mm (11.5 Inches) |
Dry weight | Null |
---|---|
Power/weight ratio | Null |
Overall height | Null |
Overall length | Null |
Overall width | Null |
Wheelbase | 1,595 Mm (62.8 Inches) |
Fuel capacity | 18.60 Litres (4.91 Gallons) |
Starter | Electric |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.