Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 485,000.00 | Body Type | Cruiser |
Vehicle | Harley-Davidson Dyna Street Bob 2013 | Engine | V2, Four-Stroke |
Transmission | Manual | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 8000 Km | Listing ID | #29649 |
Color Ext / Int | Black |
2016 Harley-Davidson
Dyna Streetbob
Very Fresh unit
98% Tires thread Condition
Make | Harley-Davidson |
---|---|
Year | 2013 |
Model | Harley-Davidson Dyna Street Bob |
Category | Custom / Cruiser |
Displacement | 1573.25 Ccm (96.00 Cubic Inches) |
---|---|
Engine type | V2, Four-Stroke |
Power | Null |
Torque | 124.75 Nm (12.7 Kgf-M Or 92.0 Ft.lbs) @ 3000 Rpm |
Bore x stroke | 95.3 X 111.3 Mm (3.8 X 4.4 Inches) |
Cooling system | Air |
Gearbox | 6-Speed |
Transmission type,final drive | Belt |
Clutch | Multi-Plate With Diaphragm Spring In Oil Bath |
Trellis | Not Available |
---|---|
Front suspension | Null |
Rear suspension | Null |
Front tyre dimensions | 100/90-H19 |
Rear tyre dimensions | 160/70-V17 |
Front brakes | Single Disc. Dual-Piston |
Front brakes diameter | Null |
Rear brakes | Single Disc. Single-Piston |
Rear brakes diameter | Null |
Dry weight | 289.9 Kg (639.0 Pounds) |
---|---|
Power/weight ratio | Null |
Overall height | Null |
Overall length | 2,357 Mm (92.8 Inches) |
Overall width | Null |
Wheelbase | 1,631 Mm (64.2 Inches) |
Fuel capacity | 17.79 Litres (4.70 Gallons) |
Starter | Electric |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.