Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 780,000.00 | Body Type | Touring |
Vehicle | Harley-Davidson Cvo Road King 2013 | Engine | V2, Four-Stroke |
Transmission | Manual | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 23000 Km | Listing ID | #570 |
Color Ext / Int | Magenta |
HARLEY DAVIDSON ROADKING
2004 model
1450 cc
23t kms
Fuel injected
With classic leather hard sidebags
Dual pipes
Kuryaken grips
P 780,000.00
Make | Harley-Davidson |
---|---|
Year | 2013 |
Model | Harley-Davidson Cvo Road King |
Category | Touring |
Displacement | 1802.69 Ccm (110.00 Cubic Inches) |
---|---|
Engine type | V2, Four-Stroke |
Power | Null |
Torque | 160.01 Nm (16.3 Kgf-M Or 118.0 Ft.lbs) @ 3750 Rpm |
Bore x stroke | 101.6 X 111.3 Mm (4.0 X 4.4 Inches) |
Cooling system | Air |
Gearbox | 6-Speed |
Transmission type,final drive | Belt |
Clutch | Multi-Plate With Diaphragm Spring In Oil Bath |
Trellis | Not Available |
---|---|
Front suspension | Null |
Rear suspension | Null |
Front tyre dimensions | 130/60-B19 |
Rear tyre dimensions | 180/55-B18 |
Front brakes | Double Disc. 4-Piston |
Front brakes diameter | Null |
Rear brakes | Single Disc. 2-Piston |
Rear brakes diameter | Null |
Dry weight | 367.9 Kg (811.0 Pounds) |
---|---|
Power/weight ratio | Null |
Overall height | Null |
Overall length | 2,413 Mm (95.0 Inches) |
Overall width | Null |
Wheelbase | 1,613 Mm (63.5 Inches) |
Fuel capacity | 22.71 Litres (6.00 Gallons) |
Starter | Null |
---|
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.