Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 1,898,000.00 | Body Type | SUV / MPV |
Vehicle | Ford Explorer 2016 | Engine | Inline-4 DOHC 16-valve |
Transmission | Automatic | Condition | Used |
Fuel Type | Gasoline | Registration | Unregistered |
Kilometers / Mileage | 15000 Km | Listing ID | #32012 |
Color Ext / Int | Black |
2016 Ford Explorer Eco Boost Top of the Line A/t
1st Owned
15t km mlge
A/t Transmission
Eco Boost
4x4 Engine
top of the line
Panoramic roof
upgraded sound system
detachable sub woofer
headrest monitors
22 original black mamba mags and Toyo tires
Cash purchased
Gas
All Option
All Power
All Stock
All Original
PRIVATE USE
Must See to Compare!!!
Money Back Guarantee
Must See to Appreciate
Nothing to Fix
w/ Booklet/Manuals and Duplicate Keys
Complete n on hand papers
1.898.000M - NEGOTIABLE
Loc Valenzuela (near sm valenzuela)
Aboy Cabiltes
09178961889
09323234078
Loc valenzuela near sm valenzuela
Make | Ford |
---|---|
Year | 2016 |
Model | Explorer |
Width | 2,006 Mm mm |
---|---|
Height | 1,778 Mm mm |
Length | 5,029 Mm mm |
Wheel Base | 2,865 Mm mm |
Fuel Type model_engine_fuel | Gas |
---|---|
Tank Capacity | 70L L |
Wheel Base model_lkm_hwy | N/a |
Weight | N/a Kg |
---|
Drive Type model_drive | Fwd |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | Inline-4 |
Torque | 408 Nm @ 3000 Rpm Nw |
Power | 201.53 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.