Seller Type | Dealer | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 845,000.00 | Body Type | SUV / MPV |
Vehicle | Ford Everest 2009 | Engine | |
Transmission | Automatic | Condition | Used |
Fuel Type | Diesel | Registration | Unregistered |
Kilometers / Mileage | 64000 Km | Listing ID | #1775 |
Color Ext / Int | Bronze |
AUTOMATIC TRANSMISSION
2.5 DIESEL
64T KMS
FIRST OWN
CEBU UNIT
GOOD TIRE CONDITION
ADJUSTABLE STEERING
AIRBAG DRIVER AND PASSENGER
KEYLES ENTRY
CD PLAYER
CENTRAL LOCK
DVD PLAYER
FOG LAMPS
LEATHER SEATS
MAG WHEELS
TINTED WINDOWS
Downpayment Amount: ₱253,500.00 (Standard 30% of the Price)
Remaining amount monthly ammortization:
1 Year @ ₱55,206.67 per month
2 Years @ ₱30,560.83 per month
3 Years @ ₱22,345.56 per month
Make | Ford |
---|---|
Year | 1990 |
Model | Everest |
Width | Not Available |
---|---|
Height | Not Available |
Length | Not Available |
Wheel Base | Not Available |
Fuel Type model_engine_fuel | Not Available |
---|---|
Tank Capacity | Not Available |
Wheel Base model_lkm_hwy | Not Available |
Weight | Not Available |
---|
Drive Type model_drive | Not Available |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | Not Available |
Torque | Not Available |
Power | Not Available |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.