Seller Type | Private | Reg Expiry | N/A |
---|---|---|---|
Price | ₱ 700,000.00 | Body Type | SUV / MPV |
Vehicle | Chevrolet Captiva 2015 | Engine | Inline-4 DOHC 16-valve |
Transmission | Automatic | Condition | Used |
Fuel Type | Diesel | Registration | Unregistered |
Kilometers / Mileage | 33000 Km | Listing ID | #19624 |
Color Ext / Int | Black |
CHEVROLET CAPTIVA
*2015 MODEL
*6,834 - MLGE
*WITH DEALER'S WARRANTY
*MATIC - POWER MODE/ ECO MODE/ + - /
*7 SEATER
*6,500 PMS WITH CHEVROLET COMMONWEALTH
*UNIT WAS BOUGHT AT CHEVROLET COMMONWEALTH - BRAND NEW LAST SEPT OF 2016
*DIESEL
*1.180M
*2.0 LITRE ENGINE
*REGISTERED/ WITH PLATE #/ CODING EVERY WEDNESDAY
*WITH COMPREHENSIVE INSURANCE
RFS - UPGRADE TO A BIGGER SUV
Make | Chevrolet |
---|---|
Year | 2015 |
Model | Captiva |
Width | 1,849 Mm mm |
---|---|
Height | 1,756 Mm mm |
Length | 4,673 Mm mm |
Wheel Base | 2,707 Mm mm |
Fuel Type model_engine_fuel | Diesel |
---|---|
Tank Capacity | N/a L |
Wheel Base model_lkm_hwy | N/a |
Weight | N/a Kg |
---|
Drive Type model_drive | Fwd |
---|---|
Transmission | Automatic |
Engine Type model_engine_type | Not Available |
---|---|
Engine Position engine_position | Not Available |
Cylinders model_engine_cyl | Inline-4 |
Torque | 360 Nm @ 2750 Rpm Nw |
Power | 119.89 Kw |
Additional Fees: Please check with the seller to confirm if any additional fees or charges apply.
Be aware of scammers: Read our Safety Tips. We strongly recommend NOT paying for a vehicle without seeing it and never send cash in the mail or by money transfer services such as Western Union. Meet the seller and see the vehicle before paying for it.
Please note: The information contained on this site is to be used as a guide only. Please confirm the details directly with the seller.